<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Addiction Treatment Centers &#187; Drug Abuse</title>
	<atom:link href="http://drug-addiction-treatment-centers.org/category/drug-abuse/feed" rel="self" type="application/rss+xml" />
	<link>http://drug-addiction-treatment-centers.org</link>
	<description>Drug Rehabilitation Services</description>
	<lastBuildDate>Wed, 26 May 2010 19:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is a Person Predisposed to Drug Addiction by Genetic Factors Or Environmental Factors?</title>
		<link>http://drug-addiction-treatment-centers.org/is-a-person-predisposed-to-drug-addiction-by-genetic-factors-or-environmental-factors/446.html</link>
		<comments>http://drug-addiction-treatment-centers.org/is-a-person-predisposed-to-drug-addiction-by-genetic-factors-or-environmental-factors/446.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:03:55 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[been-known]]></category>
		<category><![CDATA[the-result]]></category>

		<guid isPermaLink="false">http://drug-addiction-treatment-centers.org/is-a-person-predisposed-to-drug-addiction-by-genetic-factors-or-environmental-factors/446.html</guid>
		<description><![CDATA[It has long been known that children raised in families where drug abuse and addiction are present are statistically more likely to experience those same problems in their own lives. What hasn't been clear is whether this propensity was the result of exposure to the addictive behaviors, or some genetic command. Recent discoveries brought the answers nearer.]]></description>
			<content:encoded><![CDATA[<p>It has long been known that children raised in families where drug abuse and addiction are present are statistically more likely to experience those same problems in their own lives. What hasn&#8217;t been clear is whether this propensity was the result of exposure to the addictive behaviors, or some genetic command. Recent discoveries brought the answers nearer.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://ezinearticles.com/?Is-a-Person-Predisposed-to-Drug-Addiction-by-Genetic-Factors-Or-Environmental-Factors?&amp;id=3767384" title="Is a Person Predisposed to Drug Addiction by Genetic Factors Or Environmental Factors?">Is a Person Predisposed to Drug Addiction by Genetic Factors Or Environmental Factors?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drug-addiction-treatment-centers.org/is-a-person-predisposed-to-drug-addiction-by-genetic-factors-or-environmental-factors/446.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Take the First Sucker &#8211; Drink Or Drug</title>
		<link>http://drug-addiction-treatment-centers.org/dont-take-the-first-sucker-drink-or-drug/438.html</link>
		<comments>http://drug-addiction-treatment-centers.org/dont-take-the-first-sucker-drink-or-drug/438.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:54:48 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[addiction-develops]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[negative-feeling]]></category>
		<category><![CDATA[one-leads]]></category>
		<category><![CDATA[our-mental]]></category>
		<category><![CDATA[stopped-the-cycle]]></category>
		<category><![CDATA[take-the-first]]></category>
		<category><![CDATA[wondered-how]]></category>

		<guid isPermaLink="false">http://drug-addiction-treatment-centers.org/dont-take-the-first-sucker-drink-or-drug/438.html</guid>
		<description><![CDATA[If one leads to another why do we take the first one? The cycle of addiction can be broken if we pay attention to our mental diet. Negative thoughts, lead to negative feeling that lead to using. What would my life be like if I stopped the cycle of use? Ever wondered how addiction develops?]]></description>
			<content:encoded><![CDATA[<p>If one leads to another why do we take the first one? The cycle of addiction can be broken if we pay attention to our mental diet. Negative thoughts, lead to negative feeling that lead to using. What would my life be like if I stopped the cycle of use? Ever wondered how addiction develops?</p>
<p>Original post:<br />
<a target="_blank" href="http://ezinearticles.com/?Dont-Take-the-First-Sucker-Drink-Or-Drug&amp;id=3792051" title="Don't Take the First Sucker - Drink Or Drug">Don&#8217;t Take the First Sucker &#8211; Drink Or Drug</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drug-addiction-treatment-centers.org/dont-take-the-first-sucker-drink-or-drug/438.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Addicted to Prescription Drugs &#8211; Scientists Find Clue to Anxiety Drug Addiction</title>
		<link>http://drug-addiction-treatment-centers.org/im-addicted-to-prescription-drugs-scientists-find-clue-to-anxiety-drug-addiction/436.html</link>
		<comments>http://drug-addiction-treatment-centers.org/im-addicted-to-prescription-drugs-scientists-find-clue-to-anxiety-drug-addiction/436.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:54:47 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[along-the-same]]></category>
		<category><![CDATA[drugs-passing]]></category>
		<category><![CDATA[first-stay]]></category>
		<category><![CDATA[really-obtaining]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[same-pathways]]></category>
		<category><![CDATA[started-eating]]></category>
		<category><![CDATA[the-main]]></category>
		<category><![CDATA[the-road]]></category>
		<category><![CDATA[then-four]]></category>
		<category><![CDATA[these-addictive]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Imagine these addictive drugs passing along the same pathways, and it isn't difficult to see how easily it is to become 'hooked.' This was one of the main causes of my first stay in a psych ward. I started eating Valium like sweets. First, one a day was fine. Then I found I wasn't really obtaining any relief from just one, so I went on to two. Ah! That was much better - for a time. Then three, then four and before I knew it, I was on the road to hospital]]></description>
			<content:encoded><![CDATA[<p>Imagine these addictive drugs passing along the same pathways, and it isn&#8217;t difficult to see how easily it is to become &#8216;hooked.&#8217; This was one of the main causes of my first stay in a psych ward. I started eating Valium like sweets. First, one a day was fine. Then I found I wasn&#8217;t really obtaining any relief from just one, so I went on to two. Ah! That was much better &#8211; for a time. Then three, then four and before I knew it, I was on the road to hospital</p>
<p>Link:<br />
<a target="_blank" href="http://ezinearticles.com/?Im-Addicted-to-Prescription-Drugs-Scientists-Find-Clue-to-Anxiety-Drug-Addiction&amp;id=3794854" title="I'm Addicted to Prescription Drugs - Scientists Find Clue to Anxiety Drug Addiction">I&#8217;m Addicted to Prescription Drugs &#8211; Scientists Find Clue to Anxiety Drug Addiction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drug-addiction-treatment-centers.org/im-addicted-to-prescription-drugs-scientists-find-clue-to-anxiety-drug-addiction/436.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laws Cannot Always Protect Against Elder Abuse</title>
		<link>http://drug-addiction-treatment-centers.org/laws-cannot-always-protect-against-elder-abuse/42.html</link>
		<comments>http://drug-addiction-treatment-centers.org/laws-cannot-always-protect-against-elder-abuse/42.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Abuse]]></category>

		<guid isPermaLink="false">http://drug-addiction-treatment-centers.org/laws-cannot-always-protect-against-elder-abuse/42.html</guid>
		<description><![CDATA[n The say that you cannot make regulations on morality and if you do they will end up hurting all the decent people, and so, when looking at the elder care facilities and all the people that work in senior care assisted living facilities or old folks homes it appears there are some problems brewing. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brightonhovecitypct.nhs.uk/healthprofessionals/hplibrary/images/14.1.M.000.jpg" alt="" height="567" width="496" align="left" />n
<p>The say that you cannot make regulations on morality and if you do they will end up hurting all the decent people, and so, when looking at the elder care facilities and all the people that work in senior care assisted living facilities or old folks homes it appears there are some problems brewing. How so you ask?</p>
<p>Well, there have been TV shows like 60-minutes which have shown elder abuse in such facilities, and this has really shaken the core of those with parents in such homes. Unfortunately, whereas this is absolutely inexcusable, elder abuse certainly does not occur in all such senior care establishments. But because the public is now concerned and to prevent abuse, increase regulations on the industry have been placed, supposedly to prevent these horrific activities and abuse.</p>
<p>Now background checks are done, which is a wise thing, but also lots of on-going education to teach people ethics and all the new common sense regulations. Of course, if someone is going to abuse someone else, especially a senior citizen, then they are going to do it when no one is looking and it is the people involved who are criminals. So, there isn&#8217;t much you can do to stop such criminality.</p>
<p>What is happening now is that we have laws in placed to prosecute people and regulations in place to make all facilities follow rather structured guidelines, but in doing all this all we&#8217;ve really done is add a layer of bureaucracy and created more lawsuits over rules, and thus, raised the cost of care, which is already far too high. Please consider all this.</p>
]]></content:encoded>
			<wfw:commentRss>http://drug-addiction-treatment-centers.org/laws-cannot-always-protect-against-elder-abuse/42.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug-Free Workplaces: 10 Myths &amp; Insider Tips: How Employers Establish and Keep Drugs Out of the Workplace</title>
		<link>http://drug-addiction-treatment-centers.org/drug-free-workplaces-10-myths-insider-tips-how-employers-establish-and-keep-drugs-out-of-the-workplace/35.html</link>
		<comments>http://drug-addiction-treatment-centers.org/drug-free-workplaces-10-myths-insider-tips-how-employers-establish-and-keep-drugs-out-of-the-workplace/35.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Abuse]]></category>

		<guid isPermaLink="false">http://drug-addiction-treatment-centers.org/drug-free-workplaces-10-myths-insider-tips-how-employers-establish-and-keep-drugs-out-of-the-workplace/35.html</guid>
		<description><![CDATA[MYTH:  Most Individuals addicted to alcohol and/or illicit drugs are unemployed. Reality:  More than 75% of substance addicted persons work. [SAMHSA 2007] The rate of substance addicted workers in the average workplace is about 13%. Employer Tip:  Search the SAMHSA website for current substance abuse statistics and free information about prevention and treatment. Workplace addiction [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oas.samhsa.gov/nhsda/2k1State/vol1/gifs/fig2.2.gif" alt="" width="547" height="420" align="right" /></p>
<p><strong><span style="text-decoration: underline">MYTH:</span>  <em>Most Individuals addicted to alcohol and/or illicit drugs are unemployed.</em></strong></p>
<p><strong><span style="text-decoration: underline">Reality:</span>  </strong><span style="text-decoration: underline">More than 75% of substance addicted persons work.</span> [SAMHSA 2007] The rate of substance addicted workers in the average workplace is about 13%. <strong></strong></p>
<p><strong><span style="text-decoration: underline">Employer Tip:</span>  </strong>Search the SAMHSA website for current<strong> </strong>substance<strong> </strong>abuse statistics and free information about prevention and treatment. Workplace addiction can be prevented with innovative best practices that save time, money and lives.<strong></strong></p>
<p><strong><span style="text-decoration: underline">MYTH:</span></strong>  <strong><em>The financial consequences of workplace substance abuse are decreasing.</em></strong></p>
<p><span style="text-decoration: underline"><strong>Reality:</strong></span>  Employer expenses related to substance abuse are increasing and may  <strong><em><span style="text-decoration: underline">exceed $250 Billion per year, based only on the following expenses</span></em></strong><em>: </em></p>
<p>-  <span style="text-decoration: underline"><strong>Workers’ Compensation:</strong></span>  Substance abusers register <em>50% of all claims</em> and <em>5X more claims</em> than average. [National Council on Compensation Insurance]</p>
<p>-  <span style="text-decoration: underline"><strong>Health Benefits:</strong></span>  Abusers utilize <em>8X greater health benefits</em> and spend <em>&gt;300% more on healthcare</em> than peers. [US Depart<strong>m</strong>ent of Labor]</p>
<p>-  <strong><span style="text-decoration: underline">Absenteeism:</span>  </strong>Substance abusers account for <em>35% of all work absences</em> and are <em>6X more truant</em> than colleagues. [US Department of Labor]<strong></strong></p>
<p>-  <strong><span style="text-decoration: underline">General:</span>  </strong>Substance addicted employees<strong> </strong>are responsible for <em>much higher</em> rates of workplace <em>turnover, theft, accidents, deaths and violence.  </em>[Special Congressional Report on Alcohol and Health; US Department of Labor]</p>
<p><strong><span style="text-decoration: underline">Employer Tip</span>:  </strong>Implement<strong> </strong>Drug Free Workplace (DFW) programs featuring zero-tolerance, high integrity drug testing, measurable performance behaviors, and Lean principles to best and most quickly impact substance-related expenses. (<span style="text-decoration: underline">Resource:</span>  U.S. Drug Testing Laws By State (http://reduceyourworkerscomp.com//drug-testing-state-laws.php)</p>
<p><span style="text-decoration: underline"><strong>MYTH:</strong></span> <strong><em>Absenteeism is the leading substance addiction expense for employers.</em></strong></p>
<p><span style="text-decoration: underline"><strong>Reality:</strong></span>  Untrue!  It is estimated that <span style="text-decoration: underline">“presenteeism” (present at work but impaired) may be 6.5X more costly than absenteeism</span>.   In fact, many substance addicted workers are never intoxicated on the job, <em><span style="text-decoration: underline">but are in</span></em><span style="text-decoration: underline"> an acute phase of detoxification</span>, given the short acting pharmacology of alcohol and most illicit drugs.   In simplest terms, this is brain-impaired presenteeism.</p>
<p><span style="text-decoration: underline"><strong>Employer Tip:</strong></span>  Be vigilant for substance related presenteeism (i.e. alcoholism: tremors, sweating, irritability, mistakes, poor judgment, injuries etc.). Best practice mandates immediate feedback re: symptoms/behaviors, and facilitated discussions with managers and staff to explore presenteeism solutions.</p>
<p><span style="text-decoration: underline"><strong>MYTH:</strong></span>  <strong><em>Recent data published in the Wall Street Journal showing a declining rate of positive urine drug    tests means that workplace substance abuse is decreasing.</em></strong></p>
<p><span style="text-decoration: underline"><strong>Reality:</strong></span>  No scientific conclusions* can be drawn from this data about workplace substance abuse.  What <span style="text-decoration: underline">definitely is true is that urine drug test adulteration and substitution is big business.</span>  On the day this article was written, a web-search of “How to beat a urine drug test” returned 976,000 results!  These results showed how to beat empl</p>
]]></content:encoded>
			<wfw:commentRss>http://drug-addiction-treatment-centers.org/drug-free-workplaces-10-myths-insider-tips-how-employers-establish-and-keep-drugs-out-of-the-workplace/35.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
